OMB NO. 2505-0265
|
A. SETTLEMENT STATEMENT |
B. TYPE OF LOAN: |
|
| 1. FHA 2.FmHA 3.CONV.UNINS 4.VA 5.CONV.INS | ||
| 6. FILE NUMBER: 040000 |
7. LOAN NUMBER: | |
| 8. MORTGAGE INS CASE NUMBER: | ||
| C. NOTE: This form is furnished to give you
a statement of actual settlement costs. Amounts paid to and by the
settlement agent are shown. Items marked "(POC)" were paid
outside the closing; they are shown here for information purposes and are
not included in the totals. 1.0 3/98 (040067/040067/15) |
| D. NAME AND ADDRESS OF BORROWER:
|
E. NAME AND ADDRESS OF SELLER:
Refinance |
. NAME AND ADDRESS OF LENDER:
Lender |
| G. PROPERTY LOCATION:
|
H. SETTLEMENT AGENT: Blue Ridge Title |
I. SETTLEMENT DATE: |
| PLACE OF SETTLEMENT 5301 Buckeystown Pike, #220 Frederick, MD 21704 |
| J. SUMMARY OF BORROWER'S TRANSACTION | K. SUMMARY OF SELLER'S TRANSACTION | ||
| 100. GROSS AMOUNT DUE FROM BORROWER: | 400. GROSS AMOUNT DUE TO SELLER: | ||
| 101. Contract Sales Price | 401. Contract Sales Price | ||
| 102. Personal Property | 402. Personal Property | ||
| 103. Settlement Charges to Borrower (Line 1400) | 403. | ||
| 104. Payoff first mortgage to Countrywide Home Loans, 1 | 404 | ||
| 105. | 405. | ||
|
Adjustments For Items Paid By Seller in Advance |
Adjustments For Items Paid By Seller in Advance |
||
| 106. City/Town Taxes to | 406. City/Town Taxes to | ||
| 107. County Taxes to | 407. County Taxes to | ||
| 108. Assessments to | 408. Assessments to | ||
| 109. | 409. | ||
| 110. | 410. | ||
| 111. | 411. | ||
| 112. | 412. | ||
120. GROSS AMOUNT DUE FROM BORROWER |
402. GROSS AMOUNT DUE TO SELLER |
||
| 200. AMOUNTS PAID BY OR IN BEHALF OF BORROWER: | 500. REDUCTIONS IN AMOUNT DUE TO SELLER: | ||
| 201. Deposit or earnest money | 501. Excess Deposit (See Instructions) | ||
| 202. Principal Amount of New Loan(s) | 502. Settlement Charges to Seller (Line 1400) | ||
| 203. Existing loan(s) taken subject to | 503. Existing loan(s) taken subject to | ||
| 204. | 504. Payoff of first Mortgage | ||
| 205. | 505. Payoff of second Mortgage | ||
| 206. | 506. | ||
| 207. | 507. | ||
| 208. | 508. | ||
| 209. | 509. | ||
|
Adjustments For Items Unpaid By Seller |
Adjustments For Items Unpaid By Seller |
||
| 210. City/Town Taxes to | 510. City/Town Taxes to | ||
| 211. County Taxes to | 511. County Taxes to | ||
| 212. Assessments to | 512. Assessments to | ||
| 213. | 513. | ||
| 214. | 514. | ||
| 215. | 515. | ||
| 216. | 516. | ||
| 217. | 517. | ||
| 218. | 518. | ||
| 219. | 519. | ||
220. TOTAL PAID BY/FOR BORROWER |
520. TOTAL REDUCTION AMOUNT DUE SELLER |
||
| 300. CASH AT SETTLEMENT FROM/TO BORROWER: | 600. CASH AT SETTLEMENT TO/FROM SELLER: | ||
| 301. Gross Amount Due From Borrower (Line 120) | 601. Gross Amount Due to Seller (Line 420) | ||
| 302. Less Amount Paid By/For Borrower (Line 220) | ( ) | 602. Less Reductions Due Seller (Line 520) | ( ) |
| 303. CASH ( FROM) ( TO) BORROWER | 603. CASH ( TO) ( FROM) SELLER |
0.00 |
|