Note: This is just an estimate for Frederick County. Please call for more specific quotes.
|
L. SETTLEMENT CHARGES |
||
| 700. TOTAL COMMISSION Based on Price $ @ % |
PAID FROM |
PAID FROM |
| Division of Commission (Line 700) as Follows: | ||
| 701. $ to | ||
| 702. $ to | ||
| 703. Commission Paid at Settlement | ||
| 704. to | ||
| 800. ITEMS PAYABLE IN CONNECTION WITH LOAN | ||
| 801. Loan Origination Fee % to | ||
| 802. Loan Discount % to Lender | ||
| 803. Appraisal Fee to Lender | ||
| 804. Credit Report to Lender | ||
| 805. Lender's Inspection Fee to | ||
| 806. Mortgage Ins. App. Fee to | ||
| 807. Assumption Fee to | ||
| 808. Flood Check Fee Lender | ||
| 809. Tax Service Fee Lender | ||
| 810. Document Preparation Fee Lender | ||
| 811. Underwriting Fee Lender | ||
| 900. ITEMS REQUIRED BY LENDER TO BE PAID IN ADVANCE | ||
| 901. Interest From to @ $ /day ( days %) | ||
| 902. MIP Totlns. for LifeOfLoan for months to | ||
| 903. Hazard Insurance Premium for years to | ||
| 904. | ||
| 905. | ||
| 1000. RESERVES DEPOSITED WITH LENDER | ||
| 1001. Hazard Insurance months @ $ per month | ||
| 1002. Mortgage Insurance months @ $ per month | ||
| 1003. City/Town Taxes months @ $ per month | ||
| 1004. County Taxes months @ $ per month | ||
| 1005. Assessments months @ $ per month | ||
| 1006. months @ $ per month | ||
| 1007. months @ $ per month | ||
| 1008. Aggregate Adjustment months @ $ per month | ||
| 1100. TITLE CHARGES | ||
| 1101. Settlement or Closing Fee to Blue Ridge Title Company |
350.00 |
|
| 1102. Abstract or Title Search to Blue Ridge Title Company |
150.00 |
|
| 1103. Title Examination to | ||
| 1104. Title Insurance Binder to Blue Ridge Title Company |
35.00 |
|
| 1105. Document Preparation to | ||
| 1106. Notary Fees to |
8.00 |
|
| 1107. Attorney's Fees to | ||
| (includes above item numbers: ) | ||
| 1108. Title Insurance to Blue Ridge Title agent for Commonwealth and for Fidelity | ||
| (includes above item numbers: ) | ||
| 1109. Lender's Coverage $ | ||
| 1110. Owner's Coverage $ | ||
| 1111. Tax Status Fee (Fred. Cty) Blue Ridge Title Company | ||
| 1112. Recording Power of Attorney Clerk of Circuit Court | ||
| 1113. Recording Subordination Agrmt County Clerk of Circuit Court | ||
| 1200. GOVERNMENT RECORDING AND TRANSFER CHARGES | ||
| 1201. Recording Fees: Deed $ ;Mortgage $ 40.00; |
40.00 |
|
| 1202. City/County Tax/Stamps; Deed ; Mortgage | ||
| 1203. State Tax/Stamps; Revenue Stamps ; Mortgage | ||
| 1204. State Recordation Tax to Treasurer of Frederick County, MD | ||
| 1205. Recording Reserve to Frederick Clerk of Circuit Court |
80.00 |
|
| 1300. ADDITIONAL SETTLEMENT CHARGES | ||
| 1301. Survey to | ||
| 1302. Pest Inspection to | ||
| 1303. | ||
| 1304. Delivery Fees (Refi with one payoff) to Blue Ridge Title Company |
60.00 |
|
| 1305. Securing Release to Blue Ridge Title Company |
125.00 per release |
|
| 1400. TOTAL SETTLEMENT CHARGES (Enter on Lines 103, Section J and 502, Section K) | ||